| PRICE | ||
| SOLUBLE FERTILIZERS | (one tablespoon per gallon of water) | |
| 10-52-10 | Plant starter or transplant boost | 8.50/lb. |
| 20-20-20 | All purpose fertilizer | 8.00/lb. |
| 20-8-20 | Seedling and pot plant special | 8.00/lb. |
| BONEMEAL 2-14-0 | Phosphorus supplement at planting time | 3.50/lb. |
| GRANULAR FERTILIZERS 0-46-0 | High phosphorus fertilizer 25 Kg. bag | 45.00 |
| 6-27-27 | High phosphorus & potassium 25 Kg. bag | 38.00 |
| 19-19-19 | Balanced fertilizer 25 Kg. bag | 40.00 |
| 16-8-8 | High nitrogen fertilizer 25 Kg. bag | 32.00 |
|
PLASTIC TREE GUARDS (against rodents) |
24'' (60 cm. long)
|
1.25 each |
36'' (90 cm. long)
|
2.00 each | |
| LARGE PLASTIC POTS | 14'' diam. x 12'' deep
(28L) |
7.50 |
17'' diam. x 16'' deep
(50L) |
14.00 | |
| SPHAGNUM PEATMOSS | Bag of 2 cu. ft.
|
7.50 |
Bag of 3.8 cu. ft.
|
11.50 |
